Judge: Richard Ludlow Placed Rosettes to 4

Obstacles/
Pos Handler Dog Points Time Points
1 John Orriss BB 112 39.497 23
2 Jayne Martin Jonty 96 47.865 22
3 Elaine Shipton Zsa Zsa 88 42.757 21
4 Eileen Radcliffe Ludo 88 43.355 20
5 Eileen Radcliffe Rufus 84 45.877 19
6 Carol Evison Dudley 72 42.51 18
7 Caron Evison Finley 72 42.772 17
8 Roger Land Rio 72 45.798 16
9 Jayne Pettitt Bree 29 43.568 15
10 Lyn Coupland Gemma 22 47.932 14
11 Clive Hudson Skye 22 50.279 13
12 Sue O'Kane Molly 21 45.286 12
13 Nicola Sandys Biggles 21 54.002 22†
14 Di Coleman Inka 20 52.096 10
15 Roger Land Rave 18 43.328 9
16 Jayne Pettitt Flynt 16 41.967 8
17 Christina Lloyd Rusty 12 47.284 7
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk